Navigation Menu
TPA Award Recipients
Awards are listed in order by year of inception:
Tom C. Sharp Pharmacist of the Year | Since 1957 | |
Bowl of Hygeia Award | Since 1960 | |
Herman Lubin Sales Representative of the Year | Since 1975 | |
Distinguished Young Pharmacist | Since 1987 | |
Excellence in Innovation Award | Since 1993 | |
Shelby Rhinehart Public Service Lifetime Achievement Award | Since 2003 | |
Barbara McAndrew Herald Award | Since 2006 | |
Cardinal Health Generation Rx Champions Award | 2011-2018 | |
Partner in Excellence Award | Since 2016 |
TOM C. SHARP PHARMACIST OF THE YEAR
2022 | Calita S. Richards, Hendersonville | |
2021 | Jennifer Twilla, Lakeland | |
2020 | Jud Jones, Medina | |
2019 | Chris Finch, Germantown | |
2018 | Jason Kizer, Union City | |
2017 | Robert “Ned” Giles, Jr., Chattanooga | |
2016* | Nina Smothers, Huntingdon | |
2014 | Rebecca Harris Hopper, Nashville | |
2013 | J. Richard Brown, Germantown | |
2012 | Jason Carter, Fairview | |
2011 | Rob Braden, Memphis | |
2010 | Dick Gourley, Memphis | |
2009 | Stephan L. Foster, Atoka | |
2008 | Baeteena M. Black, Franklin | |
2007 | Jeanne Ezell, Maryville | |
2006 | Terry Grinder, Hohenwald | |
2005 | J. Milton Beckman, Murfreesboro | |
2004 | William E. Evans, Memphis | |
2003 | Richard M. Coleman, Parsons | |
2002 | Kendall Lynch, Nashville | |
2001 | Diana Drake, Knoxville | |
2000 | David Shepard, Dickson | |
1999 | Tom C. Sharp, Jr., Nashville | |
1998 | Charles “Buddy” Stephens, Lebanon | |
1997 | Donald Stanfill, Church Hill | |
1996 | Jeffrey V. White, Chattanooga | |
1995 | Walter L. Fitzgerald, Jr., Memphis | |
1994 | Leonard Compton, Memphis | |
1993 | Gary W. Cripps, Smithville | |
1992 | Douglas E. Wilson, Rockwood | |
1991 | Dianne Duncan, Memphis | |
1990 | James R. Knight, Nashville | |
1989 | Roger L. Davis, Nashville | |
1988 | Jimmy McDonald, Memphis | |
1987 | Alan B. Corley, Greeneville | |
1986 | Reichle Chandler, Chattanooga | |
1985 | Ray E. Marcrom, Manchester | |
1984 | R. C. “Dudley” Hoskins, Clinton | |
1983 | Glen E. Farr, Knoxville | |
1982 | James J. Eakin, Chattanooga | |
1981 | William G. Moore, Nashville | |
1980 | W. Dean Pettigrew, Brownsville | |
1979 | Carl Dew, Lake City | |
1978 | Arthur Parker, Chattanooga | |
1977 | Dunbar Nicholson, Smyrna | |
1976 | A. Claude Holt, Memphis | |
1975 | Charles W. Henderson, Knoxville | |
1974 | Blevins Rittenberry, Cowan | |
1973 | E. Boyd Garrett, Nashville | |
1972 | William B. Swafford, Memphis | |
1971 | James H. Gentry, Knoxville | |
1970 | Tom P. Smith, Chattanooga | |
1969 | J. Frank Russell, Jr., Memphis | |
1968 | Robert T. Walker, Nashville | |
1967 | Albert R. Haskell, Memphis | |
1966 | William D. Hoppe, Nashville | |
1965 | Clarence A. Doerr, Memphis | |
1964 | Seldon D. Feurt, Memphis | |
1963 | Drew E. Haskins, Chattanooga | |
1962 | Horton A. Jones, Jr., Nashville | |
1961 | Tom C. Sharp, Sr., Nashville | |
1960 | Reeves Kinkead, Johnson City | |
1959 | Ernest Crouch, McMinnville | |
1958 | Grover Bowles, Memphis | |
1957 | Sydney G. Kent, Knoxville | |
*Beginning in 2016, the year attached to this award reflects the year in which it was actually presented to the recipient. TPA has named a Pharmacist of the Year every year since 1957. |
BOWL OF HYGEIA AWARD
2022 | Sheila Lankford Mitchell, Lakeland | |
2021 | Thomas Marcrom, Manchester | |
2020 | Roger Davis, Nashville | |
2019 | Doug Duncan, Dyer | |
2018 | Larry Calhoun, Johnson City | |
2017 | Timothy L. “Tim” Tucker, Huntingdon | |
2016 | Ronnie R. Felts, Joelton | |
2015 | George “Mac” Wilhoit, Knoxville | |
2014 | Robert E. Shutt, Savannah | |
2013 | Kenneth B. Smith, Morristown | |
2012 | Marion Crowell, Kingsport | |
2011 | Terry Cost, Franklin | |
2010 | Sherry Hill, Rockwood | |
2009 | Robert “Bob” Phillips, Lewisburg | |
2008 | Martha Shepard, Dickson | |
2007 | Richard Reeves, Murfreesboro | |
2006 | Jeffrey V. White, Chattanooga | |
2005 | George “Sonny” Deal, Nashville | |
2004 | Benton H. Quarles, Gainesboro | |
2003 | Alan Corley, Greeneville | |
2002 | Ray Marcrom, Manchester | |
2001 | Robert “Bob” Cates, Memphis | |
2000 | Dianne V. Duncan, Knoxville | |
1999 | Leonard I. Compton, Memphis | |
1998 | David A. Shepard, Dickson | |
1997 | Jerry Treece, Memphis | |
1996 | C. Edwin “Eddie” Rowe, Gray | |
1995 | Marilyn D. Lee, Memphis | |
1994 | Tom C. Sharp, Jr., Nashville | |
1993 | Jimmy F. McDonald, Memphis | |
1992 | Charles A. Champion, Memphis | |
1991 | Philip B. Enkema, Sr., Kingsport | |
1990 | Jon Hutchinson, Savannah | |
1989 | James C. Eoff III, Memphis | |
1988 | Charles W. Henderson, Knoxville | |
1987 | Heatwole C. Thomas, Chattanooga | |
1986 | James H. McMahon, Oak Ridge | |
1985 | W. Dean Pettigrew, Brownsville | |
1984 | Harold Lingerfelt, Elizabethton | |
1983 | James Lee, Chattanooga | |
1982 | M. Forrest Parmley, Nashville | |
1981 | A. Claude Holt, Memphis | |
1980 | Carroll Reagan, Knoxville | |
1979 | Joe King, Chattanooga | |
1978 | Nestor Stewart, McMinnville | |
1977 | J. B. McCallab, Savannah | |
1976 | Wayne W. Beam, Tullahoma | |
1975 | Tom P. Smith, Chattanooga | |
1974 | Thurman D. Baker, Sr., Manchester | |
1973 | Robert C. Raines, Memphis | |
1972 | Clarence E. Cate, Knoxville | |
1971 | Drew E. Haskins, Jr., Chattanooga | |
1970 | Shane Roy, Brownsville | |
1969 | Clarence A. Doerr, Memphis | |
1968 | J. H. Gentry, Knoxville | |
1967 | Briggs H. Smith, Dunlap | |
1966 | J. Frank Russell, Memphis | |
1965 | William B. Holmes, Jr., Knoxville | |
1964 | Robert Frank Hodge, Chattanooga | |
1963 | Carl Dew, Lake City | |
1962 | Betty Derryberry, Columbia | |
1961 | Tom C. Sharp, Sr., Nashville | |
1960 | E. Boyd Garrett, Nashville |
HERMAN LUBIN SALES REPRESENTATIVE OF THE YEAR
2022 | Laird E. Leavoy, Euless, TX | |
2020 | Bill Schimmel, Arlington, VA | |
2019 | Wade Riggins, Portland | |
2018 | Kristopher Rhea, Knoxville | |
2017 | Matt Kilgore, Kingsport | |
2016 | Josh Wheatley, Maryville | |
2015 | Bill Eley, Montgomery, AL | |
2014 | Charlie Walker, Powell | |
2013 | Sid Cantrell, Columbia | |
2012 | Brent Pruitt, Memphis | |
2011 | Jerry Brower, Jackson | |
2010 | Kevin Mann, Mt. Juliet | |
2009 | Antrice D. Kay, Collierville | |
2008 | Shanan Poss, White House | |
2007 | John Springer, Knoxville | |
2006 | Pamela O. Phillips, Germantown | |
2005 | Joyce M. Folse, Germantown | |
2004 | Maurice “Vic” Fulford, Maryville | |
2003 | Buzz Harrell, Nashville | |
2002 | Martha D. Carlisle, Germantown | |
2001 | Tommy Dixon, Mt. Juliet | |
2000 | Mary Lisa Gingras, Nashville | |
1999 | Jim Bayless, Antioch | |
1998 | Daniel Petty, Franklin | |
1997 | Steven B. Peggs, Memphis | |
1996 | Gale Harlow, Brentwood | |
1995 | John D. Adams, Memphis | |
1994 | Donald E. Reynolds, Bristol | |
1993 | David Pesterfield, Maryville | |
1992 | James Harold Martin, Chattanooga | |
1991 | M. David Upshaw, Nashville | |
1990 | William L. “Bill” Allen, Nashville | |
1989 | Charles A. Doty, Memphis | |
1988 | Luke Caldwell, Knoxville | |
1987 | Robert M. Bogart, Chattanooga | |
1986 | James E. “Bill” Richards, Nashville | |
1985 | Ed Martin, Jr., Jackson | |
1984 | Chester Graves, Knoxville | |
1983 | Bill Brown, Chattanooga | |
1982 | T. Clifford Taylor, Nashville | |
1981 | Sanford Fields, Memphis | |
1980 | Hans Schonagen, Knoxville | |
1979 | Hugh Elkins, Chattanooga | |
1978 | Billy Elrod, Nashville | |
1977 | Orlon Blanton, Memphis | |
1976 | Hoyle McNeil, Knoxville | |
1975 | Alton Daniel, Chattanooga |
DISTINGUISHED YOUNG PHARMACIST
2022 | Tyler Dougherty, Knoxville | |
2021 | Jonathan C. Hughes, Murfreesboro | |
2020 | Chelsea Renfro, Cordova | |
2019 | Brooklyn Nelson, Jonesborough | |
2018 | McKenzie Calhoun, Johnson City | |
2017 | Leslie A. Hamilton, Knoxville | |
2016 | Elisa M. Greene, Nashville | |
2015 | Raewyn T. Snodderly, LaFollette | |
2014 | Kim Jones, Medina | |
2013 | Shaunta´ M. Ray, Knoxville | |
2012 | Patrick Blankenship, Lenoir City | |
2011 | Ben Gross, Johnson City | |
2010 | Ashley W. Dick, Mt. Juliet | |
2009 | Casey H. White, Cookeville | |
2008 | Joy Abigail Bussey, Maryville | |
2007 | Daisy Gannon, Woodbury | |
2006 | John D. Duncan, Knoxville | |
2005 | Mary Jo Collins, Lenoir City | |
2004 | Jason M. Greene, Murfreesboro | |
2003 | Shane Reeves, Murfreesboro | |
2002 | Jan Jones, Bartlett | |
2001 | Cindy Smith, Smyrna | |
2000 | Richard Randolph, Manchester | |
1999 | Kent Stoneking, Memphis | |
1998 | James R. “Robbie” Price, Robersville | |
1997 | Beth Zachary, Memphis | |
1996 | Richard “Rick” Sain, Murfreesboro | |
1995 | Jimmy McBride, Clinton | |
1994 | Julie D. Frazier, Dickson | |
1993 | Timothy L. Tucker, Huntingdon | |
1992 | Leo Sullivan, Nashville | |
1991 | Denise Underwood, Knoxville | |
1990 | Debbie Sanford, Nashville | |
1989 | David L. Albin, Memphis | |
1988 | Pam Oliver (Phillips), Memphis | |
1987 | Denise Ellis (Barker), Knoxville |
EXCELLENCE IN INNOVATION AWARD
2022 | Katie Vandenberg, Franklin | |
2021 | Jason Vinson, Germantown | |
2020 | Amanda Gillion, Memphis | |
2019 | Chad Gentry, Nashville | |
2018 | Julie Bennett, Memphis | |
2017 | Philip J. Baker, Millington | |
2016 | Joe H. Delk, Columbia | |
2015 | W. Shannon McCool, Johnson City | |
2014 | Randy Jerkins, Franklin | |
2013 | Ryan Moss, Nashville | |
2012 | Mike Wilhoit, Knoxville | |
2011 | Phil McManus, Kingsport | |
2010 | Heather Draper Eppert, Knoxville | |
2009 | Lindsay J. Ford, Nashville | |
2008 | Paul D. Renfro, Johnson City | |
2007 | Terry Forshee, Cleveland | |
2006 | Cindy T. Smith, Murfreesboro | |
2005 | Kent Stoneking, Arlington | |
2004 | Shawn McFarland, Murfreesboro | |
2003 | Center for Applied Reproductive Science – Loni Garcia | |
2002 | Clinton Drug Store, Clinton – Jimmy McBride and Mark Henegar | |
2001 | Alan Tatum, Sparta and Cookeville | |
2000 | Shane Reeves & Rick Sain, Murfreesboro | |
1999 | Mark Binkley, Nashville | |
1998 | Tara Moore, Powell | |
1997 | William C. Johns, Memphis | |
1996 | Guy B. Wilson, Jr., Johnson City | |
1995 | Dianne V. Duncan, Memphis | |
1994 | Gary W. Cripps, Smithville | |
1993 | Ray Marcrom, Manchester |
SHELBY RHINEHART PUBLIC SERVICE LIFETIME ACHIEVEMENT AWARD
2022 | Nina Smothers, Huntingdon | |
2021 | William L. “Bill” Greene, Germantown | |
2020 | Glen Farr, Knoxville | |
2019 | Ferrell Haile, Gallatin | |
2018 | Paula Hinson, Germantown | |
2017 | Baeteena M. Black, Franklin | |
2016 | Charles E. “Buddy” Stephens, Lebanon | |
2015 | Charles “Champ” Champion, Memphis | |
2014 | Bill Evans, Memphis | |
2013 | Pam O. Phillips, Memphis | |
2012 | David Shepard, Dickson | |
2011 | Doug Overbey, Maryville | |
2010 | D.C. Huffman, Jr., Oakland | |
2008 | Randy McNally, Oak Ridge | |
2007 | Leonard Compton, Bartlett | |
2006 | Doug Wilson, Ten Mile | |
2004 | Tom C. Sharp, Jr., Nashville | |
2003 | Charles M. Warren, Jr, Clarksville |
BARBARA McANDREW HERALD AWARD
2022 | Stephan L. Foster, Atoka | |
2021 | Shawna D. Lightfoot, Hendersonville | |
2020 | Cameron Sexton, Crossville | |
2019 | Reggie Dilliard, Franklin | |
2018 | Rick Sain, Murfreesboro | |
2017 | Roger L. Davis, Nashville | |
2016 | David Shepard, Dickson | |
2015 | James C. “Jim” Eoff III, Germantown | |
2014 | Debra Wilson, Jonesborough | |
2013 | Jeff Bogue, Bartlett | |
2012 | Kelly Rogers, Bartlett | |
2011 | Micah Cost, Thompson Station | |
2010 | David D. Stevens, Naples, FL | |
2009 | Ray E. Marcrom, Manchester | |
2008 | Ned Giles, Chattanooga | |
2007 | Judy Sadler, Hendersonville | |
2006 | Barbara McAndrew, Dandridge |
CARDINAL HEALTH GENERATION Rx CHAMPIONS AWARD
2018 | Raewyn Snodderly, LaFollette | |
2017 | Natalie A. Tate, Chattanooga | |
2016 | Nicholas E. “Nick” Hagemeier, Johnson City | |
2015 | Ronnie Felts, Joelton | |
2014 | Sarah Melton, Johnson City | |
2013 | Leslie Shepard, Dickson | |
2012 | Phil LaFoy, Maryville | |
2011 | Tim Tucker, Huntingdon |