Navigation Menu
2022 TPA Summer Meeting | Agenda
MEETING HOME | LOCATION | AGENDA | EXHIBITORS & SPONSORS |
REGISTER | SPEAKERS | CE INFO | ORGANIZATION INFO |
THURSDAY June 16 | FRIDAY June 17 | SATURDAY June 18 | SUNDAY June 19 |
7:00p‑8:00p Foyer | Registration Open | ||||||
8:00p‑9:00pRooftop Bar | ![]() | ||||||
Return to Top | |||||||
6:30a‑7:30a | Fun Run/Walk![]() Meet at the hotel main entrance, before heading outside for a 1-mile, 2-mile, or 3-mile run/walk. Drinks and snacks will be provided. Click here for a map of the routes and more information. | ||||||
7:00aFoyer | Registration Opens | ||||||
7:00a‑8:00aPortman Ballrooms A&B | Continental Breakfast | ||||||
7:00a‑8:00aJunior Ballroom | Breakfast for Past Presidents and Veterans of Pharmacy Practice (25+ years) Requires separate pre-registration (No Charge) | ||||||
8:15a‑9:15aSee meeting rooms at right. | TPA Society Meetings — Open to All TPA Members
| ||||||
9:30a‑12:00pBallrooms A&BLearning Objectives (Keynote)Learning Objectives (Policy) | TPA House of Delegates & Policy Discussion — Open to All TPA MembersOPENING REMARKS: — Lt. Governor Randy McNally — House Speaker Cameron SextonKEYNOTE SPEAKER:1.0 Contact Hour, UAN: 0575-0000-22-076-L04-P/T ![]() A Chance of Awesome: How Changing the Way You See Changes Everything— Jason Kotecki, Escape AdulthoodPOLICY DISCUSSION:1.0 Contact Hour, UAN: 0575-0000-22-077-L04-P/T— Keith Ford, PharmD, Healthcare Supervisor, Walgreens — Casey White, PharmD, Rare Disease Field Medical, Outcomes & Analytics, Pfizer | ||||||
12:00p‑2:30pBallrooms C&D + River | Exhibit Hall and LunchVisit with our exhibitors and learn how their products and services can benefit you, your patients, and your practice! Box lunches will be on hand in the Foyer from 12:00 to 1:00. | ||||||
2:45p‑4:15pBallrooms A&BLearning Objectives | Active Advocacy: A Discussion on Roles1.5 Contact Hours,0575-0000-22-078-L03-P/TMODERATOR: — Savannah Cunningham, PharmD, Director of Public Policy, Alliance for Pharmacy CompoundingPANELISTS: — Carley Castelein, PharmD, BCPS, CPPS, Manager, Medication Safety, HCA Healthcare — Alan Corley, DPh, Pharmacist, Corley’s Pharmacy Solutions | ||||||
5:00p‑6:30pFoyer / Green Space | Tennessee PharmPAC Reception![]() SPECIAL GUEST: — Representative Yusuf Hakeem | ||||||
6:00p‑6:30pPortman (Whole Ballroom A,B,C,D) | Award Winner Photos | ||||||
6:30p‑8:30pPortman (Whole Ballroom A,B,C,D) | Awards Celebration Dinner | ||||||
8:30p‑10:30pFoyer / Green Space | Awards After-Party & Dessert Reception | ||||||
Return to Top | |||||||
7:00aFoyer | Registration Opens | ||||||
7:00a‑8:00aJunior Ballroom | ![]() Clinical Pearls: Technology & CGM — Nicole Rosenke, PharmD, Medical Science Liaison SouthCentral, Abbott Diabetes Care | ||||||
8:00a‑9:00aSee meeting rooms and Learning Objectives at right. |
| ||||||
8:30a‑12:30pMountainLearning Objectives | NASPA Pharmacy-Based Point-of-Care Test & Treat National Certificate Program [Requires separate registration and 16 hours of home study prior to this onsite training/assessment]20.0 Contact Hours, UAN: 0112-0000-22-200-B04-P/T— James Wheeler, PharmD, BCPS, Associate Professor, Associate Dean, University of Tennessee Health Science Center — Mitchell Lingerfelt, PharmD, BCACP, Pharmacy Practice Coordinator, Kroger | ||||||
9:00a‑10:00aSee meeting rooms and Learning Objectives at right. |
| ||||||
10:00a‑10:30aFoyer | Networking | ||||||
10:30a‑11:30aSee meeting rooms and Learning Objectives at right. |
| ||||||
11:30a‑1:20pPortman Ballrooms A&B | ![]() Unlocking The Conversation: The Key Role of Pharmacists in GLP-1 RA | ||||||
1:30p‑2:45pSee meeting rooms and Learning Objectives at right. |
| ||||||
2:45p‑3:15pFoyer | Networking | ||||||
3:15p‑4:30pSee meeting rooms and Learning Objectives at right. |
| ||||||
6:00p‑9:00pSee meeting rooms at right. | Closing Party – The ’80s! 6:00p-7:00p – Cocktails: Outdoor Grass / Fountain Area 7:00p-9:00p – Dinner: Junior Ballroom / Tent / Outdoor / Fountain Area | ||||||
Return to Top | |||||||
7:00a‑11:00aFoyer | Registration Open | ||||||
7:00a‑8:00aBallrooms C&D | Continental Breakfast | ||||||
8:15a‑10:15aBallrooms A&BLearning Objectives | New Drug Update2.0 Contact Hours, UAN:0575-0000-22-091-L01-P/TMODERATOR: — Kelsey D. Frederick, PharmD, Assistant Professor, University of Tennessee Health Science Center College of PharmacySTUDENT PHARMACISTS: — Kaylen Lanius, Belmont University — Jacqueline Aramburo, ETSU Bill Gatton College of Pharmacy — Jessica Cook, Lipscomb University College of Pharmacy — Jenna Vannoy, South College School of Pharmacy — Emily Quintanilla, Union University College of Pharmacy — Thuy Huynh, University of Tennessee Health Science Center | ||||||
10:15a‑10:45aFoyer | Networking Break | ||||||
10:45a‑11:45aBallrooms A&BLearning Objectives | Utilizing Quality Measures to Affect Outcomes: Getting Back to Our Roots1.0 Contact Hour, UAN: 0575-0000-22-092-L03-P/T— Jake Galdo, PharmD, MBA, BCPS, BCGP, Chief Executive Officer, Seguridad, Inc. | ||||||
11:45a‑12:00pFoyer | Networking Break | ||||||
12:00p‑1:00pBallrooms A&B | Officers Honors/Installation Ceremony Luncheon | ||||||
Return to Top |
If you have any questions, please contact TPA at tpa@tnpharm.org or 615-256-3023. |